| Size | Chest width | Hem width | Total length |
|---|---|---|---|
| XS | 62 cm | 41 cm | 69.5 cm |
| S | 65 cm | 44 cm | 70.5 cm |
| M | 68 cm | 47 cm | 71.5 cm |
| L | 71 cm | 50 cm | 73.5 cm |
| XL | 74 cm | 53 cm | 75.5 cm |
| XXL | 77 cm | 56 cm | 77.5 cm |
Measurements in cm. Chest and hem width are each 1/2 of the circumference. Total length from the highest shoulder point.
Intentionally oversized cut. Choose your usual size for the intended oversized look.