| Size | Chest width | Total length | Sleeve length |
|---|---|---|---|
| XS | 49.5 cm | 67 cm | 21 cm |
| S | 51.5 cm | 71 cm | 22.5 cm |
| M | 55.5 cm | 75 cm | 24 cm |
| L | 58.5 cm | 77 cm | 24.5 cm |
| XL | 61.5 cm | 79 cm | 25 cm |
| XXL | 65.5 cm | 81 cm | 25.5 cm |
Measurements in cm. Chest width is 1/2 of the circumference. Total length from the highest shoulder point, sleeve length from the shoulder seam.
Loose cut (relaxed fit). Choose your usual size – size up for a roomier look.