| Size | Chest width | Total length | Sleeve length |
|---|---|---|---|
| XS | 47.5 cm | 65 cm | 21 cm |
| S | 49.5 cm | 69 cm | 22.5 cm |
| M | 53.5 cm | 73 cm | 24 cm |
| L | 56.5 cm | 75 cm | 24.5 cm |
| XL | 59.5 cm | 77 cm | 25 cm |
| XXL | 63.5 cm | 79 cm | 25.5 cm |
Measurements in cm. Chest width is 1/2 of the circumference. Total length from the highest shoulder point, sleeve length from the shoulder seam.
Classic straight cut (regular fit). Choose your usual size – size up for a looser look.